Project Description

Vega 11 | Vega 33
Newborn Vega family, expressly developed to host Artificial Intelligence (AI) algorithms for very demanding applications

The new generation of AI-based ANPR cameras
With full onboard image capture and processing, Vega camera provides outstanding performances and flexibility for all ANPR and vehicle identification tasks.
The device automatically detects vehicles thanks to its internal advanced image processing algorithms.
The camera has a high-power integrated infrared illuminator to support demanding performances such as multiple countries plate recognition with optimal reading performances even in high complexity scenarios (reflective, non-reflective, colored plates with multiple charset support).
Thanks to its design, together with the IP68-rating, high-temperature range, optional LTE, and expandable local storage, the camera can operate in remote and harsh environmental conditions.
Integration in Back-office Software and Video.
Management Systems can be easily achieved with REST API interfacing, multiple configurable protocols, metadata, and image options.
• Built-in self-triggering based on image processing
• Low energy consumption with PoE+ on selected models for an easy installation
• Easy integration with REST API interface
• Optional Brand Class Color and Model recognition
• Internal buffering and optional storage for off-line operations
• Optional high-quality video streaming

Fully onboard advanced image processing algorithms allow outstanding performances and flexibility for all ANPR and vehicle identification tasks.
Thanks to the onboard Stark Platform the camera supports demanding applications, ensuring top-level security and data privacy.
The VEGA family has been conceived for applications in the tracking and security environment, with a modular and scalable architecture that can fit different requirements without unnecessary extra costs.
Integration in Back-office Software and VMS is achieved with REST API interfacing, configurable protocols, metadata, and customized options.
VEGA 10 | VEGA 11 | VEGA 30 | VEGA 33 | |
---|---|---|---|---|
SOFTWARE FEATURES AND PERFORMANCE | ||||
Lane Detected | 1 | Up to 2, depending on layout | ||
Max Vehicle Speed | 180 km/h - 112 mph | 200 km/h - 125 mph | ||
Working Distance | Up to 25m - 83 ft | Up to 35m - 115 ft | ||
Detection | 99% | |||
Reading | >95% | |||
OCR | ANPR (ALPR) engine on board | |||
Third party OCR | optional | |||
Classification | NO | optional | NO | optional |
Vehicle Color | NO | optional | NO | optional |
Vehicle Marker | NO | optional | NO | optional |
Vehicle Model | NO | optional | NO | optional |
Video Streaming | NO | Color video streaming via standard RTSP protocol | NO | Color video streaming via standard RTSP protocol |
AES256 | Yes | |||
SHA2 | Yes | |||
Compression | JPG | |||
CONFIGURATION | ||||
Web Server | Installation and configuration by Web Server on board | |||
Integration | REST and binary protocol available | |||
Date and Hour | Synchronization via NTP protocol | Synchronization via NTP protocol or optional internal GPS | ||
Software Update | Upgrading via Web Application and integration protocols | |||
DATA TRANSMISSION | ||||
FTP | FTP Client mode for remote data transmission | |||
Standard protocols | REST and binary protocol, XML, SNMP, NTCIP, Customizable message format |
|||
Configuration | Configurable events/actions and metadata | |||
Wiegand | Optional | NO | ||
Serial Port | Insulated RS485 / RS422 | |||
OPERATING MODE | ||||
Free Run | Self triggering based on image analysis, even without plates | |||
Triggered mode | Image capture and processing triggered by Ethernet or digital signal |
VEGA 10 | VEGA 11 | VEGA 30 | VEGA 33 | |
---|---|---|---|---|
SYSTEM | ||||
ANPR (ALPR) camera | 2 Megapixels Grayscale | 3 Megapixels Grayscale 3 Megapixels Color (Color Version) |
||
Context camera | NO | 2 Megapixels Color | NO | 3 Megapixels Color |
Illuminator | 8 high power LEDs, InfraRed @ 850 nm | 12 high power LEDs, InfraRed @ 850 nm or white | ||
Lenses | Fixed lens configuration | |||
Operating System | Linux Operating System | |||
Custom software | No | optional | ||
Digital i/o | 2 Optoisolated input - 2 Relay Output – 1 Strobe output | |||
IP Protection | IP68 | |||
Ethernet | GigaBit Ethernet 10/100/1000 | |||
Storage | uSD up to 128 GB | |||
Vandal proof Connector | Yes | |||
Antitamper sensor | Yes | |||
Internal SSD | No | Optional up to 1TB | ||
GPS | No | Optional | ||
LTE | No | Optional | ||
WiFi | optional | |||
TECHNICAL DATA | ||||
Operating & Storage Temperature | From -40° to +60° C - From -40° to +140° F | |||
Operating & Storage Humidity | Up to 95% non condensing | |||
Dimensions | 225 x 132 x 244 mm - 8.85 x 5.2 x 9.6 in (WxHxL) | |||
Weight | 3,6 kg - 8 lbs | |||
Power supply voltage | 24 Vdc, PoE+ | 24Vdc | ||
Power consumption | 25W | 30W |
F02010 | Vega 10 | F02001 | Vega 30 | |
F02011 | Vega 11 | F02000 | Vega 33 |
In order to update the firmware please contact FAE_Traffic@tattile.com, specifying the Part Number of your camera and the version of the firmware currently uploaded on it.